| Titel | Omschrijving | Document | Taal | 
|---|---|---|---|
| Annual Report 2024 | This report looks back at 2024, SOZ's fifteenth year. | SOZ jaarverslag 2024.pdf | NL | 
| Annual Report 2023 | This report looks back at 2023, SOZ's fourteenth year. | SOZ jaarverslag 2023.docx | NL | 
| Annual Report 2022 | This report looks back at 2022, SOZ's thirteenth year. | SOZ jaarverslag 2022.pdf | NL | 
| Annual Report 2021 | This report looks back at 2021, SOZ's twelfth year. | SOZ jaarverslag 2021.pdf | NL | 
| Annual Report 2020 | This report looks back at 2020, SOZ's eleventh year. | SOZ jaarverslag 2020.pdf | NL | 
| Microcomputers in Technical Applications - part 3 | Handout - Microcomputers in Technical Applications, part 3 Internet Of Things | handout Internet of Things v2.1.docx | EN | 
| Microcomputers in Technical Applications - part 2 | Handout - Microcomputers in Technical Applications, part 2 Image Processing and Artificial Intelligence | handout AI v2.1.docx | EN | 
| Microcomputers in Technical Applications - part 1 | Handout - Microcomputers in Technical Applications, part 1: Sensors and actuators | handout sensors+actuators v2.1.docx | EN | 
| Annual Report 2019 | This report looks back at 2019, SOZ's tenth year. | SOZ_jaarverslag_2019.pdf | NL | 
| Artificial intelligence in engineering | Exploration of AI within the curriculum | Discussion - Artificial intelligence in engineering.docx | EN | 
| Manual; Raspberry Pi intro | Handout from the RP3 course 2019 | handout workshop 2019.pdf | EN | 
| Annual Report 2018 | This report briefly looks back at 2018, SOZ's ninth year. | SOZ jaarverslag 2018.pdf | NL | 
| Manual; Raspberry Pi intro | Handout from the RP3 course 2018 | handout.pdf | EN | 
| Annual Report 2017 | This report briefly looks back at 2017, SOZ's eighth year. | SOZ jaarverslag 2017.pdf | NL | 
| Annual Report 2016 | This report briefly looks back at 2016, SOZ's seventh year. | SOZ jaarverslag 2016.pdf | NL | 
| Annual Report 2015 | This report briefly looks back at 2015, SOZ's sixth year. | SOZ jaarverslag 2015.pdf | NL | 
| Annual Report 2014 | This report briefly looks back at 2014, SOZ's fifth year. | SOZ jaarverslag 2014.pdf | NL | 
| Projectplan PiVoT | This document describes project PiVoT | English_PiVoT_ProjectPlan.pdf English_PiVoT_Appendix2.pdf | EN | 
| PiVoT strategy | Strategic plan for PiVoT 2011 - 2014 | StrategicPlan_2011_2014.docx | EN | 
| Project proposal: Schoollunch | Project proposal for the organization of school lunches | schoollunch.pdf | EN | 
| Annual Report 2013 | This report briefly looks back at 2013, SOZ's fourth year. | SOZ jaarverslag 2013.pdf | NL | 
| Annual Report 2012 | This report briefly looks back at 2012, SOZ's third year. | SOZ jaarverslag 2012.pdf | NL | 
| Annual Report 2011 | This report briefly looks back at 2011, SOZ's second year. | SOZ jaarverslag 2011-2.pdf | NL | 
| Annual Report 2010 | This report briefly looks back at 2010, SOZ's first year. | SOZ_jaarverslag_2010.docx | NL | 
| Deed of Formation | Deed of Formation of SOZ | Notaris_2009_0.pdf | NL | 
